Himachal Pradesh covers a total area of about 55,673 km2 including 12 districts named as below: According to the latest census 2011 Himachal has population about 6,856,509. Shimla is the capital city of Himachal Pradesh which is covered wtih Himalyan mountain ranges. For further information you can click on specific district to know more about Himachal. You will be able to find all the details about attractions, shopping, nightlife, hotels, travel options and many more.
S. No. | District | Population | Area in km2 | Headquarters |
---|---|---|---|---|
1 | Bilaspur | 3,82,056 | 1167 | Bilaspur |
2 | Chamba | 5,18,844 | 6528 | Chamba |
3 | Hamirpur | 4,54,293 | 1118 | Hamirpur |
4 | Kangra | 15,07,223 | 5739 | Dharamsala |
5 | Kinnaur | 84298 | 6401 | Reckong Peo |
6 | Kullu | 4,37,474 | 5503 | Kullu |
7 | Lahaul and Spiti | 31528 | 13835 | Keylong |
8 | Mandi | 9,99,518 | 3950 | Mandi |
9 | Shimla | 8,13,384 | 5131 | Shimla |
10 | Sirmaur | 5,30,164 | 2825 | Nahan |
11 | Solan | 5,76,670 | 1936 | Solan |
12 | Una | 5,21,057 | 1540 | Una |
Click on links for more information...
Last Updated - 17-2-2012