There are 28 States in India making it one of the most populous countries in the world. Every information about particular state is given as below. You can also get all the latest information about Indian Satates on IndianTourister.com. IndianTourister also offers you latest updates of 2011 census population. India has total 35 Divisions, which includes 28 States and 7 Unions Territories.
Division | Dist | Population | Area(km.²) | PIN | Capital | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | 2 | 379,944 | 8,249 | 744 | Port Blair | ||||||
Andhra Pradesh | 23 | 84,665,533 | 275,068 | 50-53 | Hyderabad | ||||||
Arunachal Pradesh | 15 | 1,382,611 | 83,743 | 790-792 | Itanagar | ||||||
Assam | 23 | 31,169,272 | 78,438 | 78 | Dispur | ||||||
Bihar | 37 | 103,804,637 | 99,200 | 80-85 | Patna | ||||||
Chandigarh | 1 | 1,054,686 | 114 | 16 | Chandigarh | ||||||
Chhattisgarh | 16 | 25,540,196 | 135,194 | 49 | Raipur | ||||||
Dadra and Nagar Haveli | 1 | 342,853 | 491 | 396 | Silvassa | ||||||
Daman and Diu | 2 | 242,911 | 112 | 396 | Daman | ||||||
Delhi | 1 | 16,753,235 | 1,483 | 11 | Delhi | ||||||
Goa | 2 | 1,457,723 | 3,702 | 403 | Panaji | ||||||
Gujarat | 25 | 60,383,628 | 196,024 | 36-39 | Gandhinagar | ||||||
Haryana | 19 | 25,753,081 | 44,212 | 12-13 | Chandigarh | ||||||
Himachal Pradesh | 12 | 6,856,509 | 55,673 | 17 | Shimla | ||||||
Jammu and Kashmir | 14 | 12,548,926 | 222,236 | 18-19 | Srinagar, Jammu | ||||||
Jharkhand | 18 | 32,966,238 | 74,677 | 814-835 | Ranchi | ||||||
Karnataka | 27 | 61,130,704 | 191,791 | 56-59 | Bangalore | ||||||
Kerala | 14 | 33,387,677 | 38,863 | 67-69 | Thiruvananthapuram | ||||||
Lakshadweep | 1 | 64,429 | 32 | 673 | Kavaratti | ||||||
Madhya Pradesh | 48 | 72,597,565 | 308,252 | 45-48 | Bhopal | ||||||
Maharashtra | 35 | 112,372,972 | 307,690 | 40-44 | Mumbai | ||||||
Manipur | 9 | 2,721,756 | 22,327 | 795-796 | Imphal | ||||||
Meghalaya | 7 | 2,964,007 | 22,429 | 793-794 | Shillong | ||||||
Mizoram | 8 | 1,091,014 | 21,081 | 796 | Aizawl | ||||||
Nagaland | 8 | 1,980,602 | 16,579 | 797-798 | Kohima | ||||||
Orissa | 30 | 41,947,358 | 155,707 | 75-77 | Bhubaneswar | ||||||
Puducherry | 4 | 1,244,464 | 492 | 605 | Puducherry | ||||||
Punjab | 17 | 27,704,236 | 50,362 | 14-15 | Chandigarh | ||||||
Rajasthan | 32 | 68,621,012 | 342,239 | 30-34 | Jaipur | ||||||
Sikkim | 4 | 607,688 | 7,096 | 737 | Gangtok | ||||||
Tamil Nadu | 30 | 72,138,958 | 130,058 | 60-64 | Chennai | ||||||
Tripura | 4 | 3,671,032 | 10,486 | 799 | Agartala | ||||||
Uttarakhand | 13 | 10,116,752 | 51,125 | 246-263 | Dehradun | ||||||
Uttar Pradesh | 70 | 199,581,477 | 243,286 | 20-28 | Lucknow | ||||||
West Bengal | 19 | 91,347,736 | 88,752 | 70-74 | Kolkata | ||||||
Total = 35 divisions |
PIN: Indian postal codes (postal index numbers) are of six digits.
Capital: Srinagar is the summer capital, and Jammu the winter capital, of Jammu and Kashmir.
Area: Jammu and Kashmir includes areas claimed by Pakistan and China.
Dist: Find Number of districts in each division.
Population: Latest 2011 census, final figures.